我有一张小桌子,我想藏在一个可折叠的牢房里。
<details><summary>Open to view Data Dictionary</summary>
|Feature|Format|Type|Description|
|---|---|---|---|
|**Id**|*integer*|Nominal|Identifier for each property.|
|**PID**|*integer*|Nominal|Parcel identification number - can be used with city web site for parcel review.|
|**MS SubClass**|*integer*|Nominal|Identifies the type of dwelling involved in the sale. Type is coded, please refer to full data documentation|
|**MS Zoning**|*string*|Nominal|Identifies the general zoning classification of the sale.|
</details>可折叠格式有效。但是,它没有正确地呈现表。我的格式中缺少什么东西吗?
发布于 2020-09-17 12:12:35
它没有正确地呈现,因为您在摘要结束标记后遗漏了一个空行,因为它是这里解释的。
注意:请确保在结束标记后有一个空行,否则标记/代码块将无法正确显示。 注意:如果您有多个可折叠的部分,请确保在结束标记后有一个空行。
这是为我工作的:
<details><summary>Open to view Data Dictionary</summary>
|Feature|Format|Type|Description|
|---|---|---|---|
|**Id**|*integer*|Nominal|Identifier for each property.|
|**PID**|*integer*|Nominal|Parcel identification number - can be usedwith city web site for parcel review.|
|**MS SubClass**|*integer*|Nominal|Identifies the type of dwellinginvolved in the sale. Type is coded, please refer to full datadocumentation|
|**MS Zoning**|*string*|Nominal|Identifies the general zoningclassification of the sale.|
</details>https://stackoverflow.com/questions/63937284
复制相似问题